Product Details:
| Minimum Order Quantity | 10 Unit |
| Deployment | Online / Cloud-Based |
| Business Type | Retail / Trading |
| Pricing Model | Subscription |
| Modules Included | Inventory Management, Billing & Invoicing, Point of Sale (POS), GST & Taxation |
| User Type | Single User |
| Operating System | For Linux, For Windows, For Mac |
| Brand | Sensible Biz |
| Type | Online/Cloud-based |
| Platform Support | Android App, iOS App |
| Data Management | Auto Backup |
| Provide Installation Service | Yes |
Supports any android hardware
Software Features-
Product Details:
| Store Size | Supermarket |
| Deployment | Hybrid |
| POS Counter Support | 4–10 Counters |
| Device Compatibility | Desktop Only |
| Hardware Support | Cash Drawer, Receipt Printer, RFID, Barcode Scanner, Weighing Scale, Label Printer |
| Download Option | Free demo Available |
| GST Support | GST Billing |
| Inventory Features | Batch, Fast Billing, MRP Wise |
| License Duration | 1 Year |
| Key Features | GST Billing, Inventory Management, Invoicing |
| Loyalty Features | Points |
| Additional Features | Business Analysis, Connected Banking |
| License Type | Subscription |
| Area of Usage | Super Market |
| Platform | Windows |
| Supported Platforms | Windows |
| Languages Supported | English |
Our Software key features includes project billing, time tracking, reporting, customizable templates and client portal, Multi Lingual support, specially designed to ease the billing system across the globe.